Live Entry List
1982 Suzuki GS1000E
View all confirmed tickets for this prize
Entry List
1982 Suzuki GS1000E
Price
£4.00
Max Tickets
3,500
Ends
Tue 18 Aug, 8:00pm
Sold
1,651
1,651 / 3,500 Tickets Sold
47.2%
| Ticket # | Status | Customer | Username | Date |
|---|---|---|---|---|
| 2878 | Confirmed | Max Poppleton | Mightymax | Aug 18, 6:57pm |
| 2880 | Confirmed | John Woollard | JonnyWilko | Aug 12, 12:53pm |
| 2883 | Confirmed | Stuart Harvey | StuartHarvey | Aug 13, 5:57pm |
| 2889 | Confirmed | Stephen Lowe | lowest | Aug 18, 6:28pm |
| 2892 | Confirmed | Jack Pickering | jackpickering | Aug 10, 6:50pm |
| 2899 | Confirmed | Raymond Chapman | raymondchapman | Aug 12, 11:47am |
| 2901 | Confirmed | Robert Mclean | Boaberto | Aug 18, 3:28pm |
| 2902 | Confirmed | Geoff Lockton | geofflockton | Aug 18, 7:31pm |
| 2904 | Confirmed | Brendan Walsh | brendanwalsh | Aug 18, 4:47pm |
| 2905 | Confirmed | Anthony Mcinnes | anthonymcinnes | Aug 18, 4:23pm |
| 2907 | Confirmed | Shaun Cross | Thecrow | Aug 13, 6:32pm |
| 2911 | Confirmed | Wayne Meredith | Diesel | Aug 18, 7:39pm |
| 2913 | Confirmed | Tim Rogers | timothyrogers62 | Aug 14, 2:55pm |
| 2915 | Confirmed | Fred Doherty | Grino247 | Aug 17, 4:08pm |
| 2916 | Confirmed | Philip George | Tonto | Aug 18, 4:47pm |
| 2925 | Confirmed | David Goldsmith | davidgoldsmith | Aug 10, 5:23pm |
| 2931 | Confirmed | Anthony Manning | anthonymanning | Aug 18, 7:24pm |
| 2932 | Confirmed | Dave Warner | Chumley34 | Aug 13, 10:34pm |
| 2933 | Confirmed | Tim Thomas | xs1100s | Aug 14, 2:37pm |
| 2935 | Confirmed | paul hollett | genhire | Aug 11, 8:30pm |
| 2936 | Confirmed | Stavros Marangos | GSer | Aug 14, 11:59am |
| 2939 | Confirmed | Mark Todd | Gordanach | Aug 13, 6:42pm |
| 2940 | Confirmed | Anthony Manning | anthonymanning | Aug 18, 7:24pm |
| 2943 | Confirmed | Howard Spiers | Captin57 | Aug 17, 3:14pm |
| 2944 | Confirmed | Geoff Lockton | geofflockton | Aug 18, 7:31pm |
Total Tickets
1,651