Live Entry List
1982 Suzuki GS1000E
View all confirmed tickets for this prize
Entry List
1982 Suzuki GS1000E
Price
£4.00
Max Tickets
3,500
Ends
Tue 18 Aug, 8:00pm
Sold
1,651
1,651 / 3,500 Tickets Sold
47.2%
| Ticket # | Status | Customer | Username | Date |
|---|---|---|---|---|
| 1957 | Confirmed | Graham Nicholson | gixxer88888 | Aug 18, 6:31am |
| 1958 | Confirmed | Mark Wallinger | MarkWallinger | Aug 11, 9:46pm |
| 1967 | Confirmed | Simon Parry | Carpenter | Aug 13, 6:03pm |
| 1968 | Confirmed | Jon Gathercole | jongathercole | Aug 18, 10:28am |
| 1969 | Confirmed | Brian Orpen | borpen | Aug 18, 6:15pm |
| 1970 | Confirmed | Peter Conway | Bigmonster123 | Aug 09, 8:39am |
| 1972 | Confirmed | Charles Starkey | ChazzyWazzy08 | Aug 13, 7:31pm |
| 1974 | Confirmed | ken vance | kenpvance61 | Aug 11, 7:58pm |
| 1978 | Confirmed | Raymond Chapman | raymondchapman | Aug 12, 11:47am |
| 1979 | Confirmed | Graham Kinchin | gkay70 | Aug 18, 7:19pm |
| 1981 | Confirmed | Jonathan Learmont | jonathanlearmont | Aug 13, 9:16pm |
| 1983 | Confirmed | Graeme Ross Graeme Ross | Graeme1608 | Aug 18, 7:41pm |
| 1985 | Confirmed | Stuart Harvey | StuartHarvey | Aug 18, 7:35am |
| 1986 | Confirmed | Alan Millie | Nals | Aug 15, 6:57pm |
| 1989 | Confirmed | Paul Rose | prose59 | Aug 17, 6:34pm |
| 1990 | Confirmed | Gary Dawkin | t4underc4t | Aug 17, 10:31pm |
| 1991 | Confirmed | Graeme Ross Graeme Ross | Graeme1608 | Aug 18, 7:41pm |
| 1993 | Confirmed | Duncan Sinclair | dusty-1962 | Aug 13, 8:19pm |
| 1994 | Confirmed | Edward Cann | HENRY31 | Aug 15, 9:15pm |
| 1996 | Confirmed | Graeme Ross Graeme Ross | Graeme1608 | Aug 18, 7:41pm |
| 1998 | Confirmed | Mateusz Drulis | matdru | Aug 14, 4:15pm |
| 2000 | Confirmed | Stewart Croll | Sherman | Aug 18, 1:38pm |
| 2001 | Confirmed | Peter Bourne | prb1098 | Aug 17, 3:46pm |
| 2003 | Confirmed | Stephen Lowe | lowest | Aug 17, 5:42pm |
| 2004 | Confirmed | Gary Whitehead | GMW | Aug 17, 5:44pm |
Total Tickets
1,651