Live Entry List
1982 Suzuki GS1000E
View all confirmed tickets for this prize
Entry List
1982 Suzuki GS1000E
Price
£4.00
Max Tickets
3,500
Ends
Tue 18 Aug, 8:00pm
Sold
1,651
1,651 / 3,500 Tickets Sold
47.2%
| Ticket # | Status | Customer | Username | Date |
|---|---|---|---|---|
| 1608 | Confirmed | Paul Prince | Prince1307 | Aug 15, 3:13pm |
| 1610 | Confirmed | Tim Rogers | timothyrogers62 | Aug 14, 2:55pm |
| 1611 | Confirmed | Jason Stratford | Peregrine45 | Aug 14, 8:31pm |
| 1612 | Confirmed | Graham Pearn | Vanman | Aug 14, 7:46pm |
| 1613 | Confirmed | Robert Mclean | Boaberto | Aug 18, 3:28pm |
| 1614 | Confirmed | Robert Parker | robertparker5867 | Aug 17, 7:25pm |
| 1617 | Confirmed | Stavros Marangos | GSer | Aug 14, 11:59am |
| 1619 | Confirmed | Gary Pickford | Pickers_Boots | Aug 18, 3:17pm |
| 1627 | Confirmed | Peter Hancock | welland99 | Aug 13, 8:13pm |
| 1628 | Confirmed | Karl Bianchini | Moto-Abruzzo | Aug 18, 7:50pm |
| 1629 | Confirmed | Brian Mcintosh | Macca | Aug 18, 7:05pm |
| 1630 | Confirmed | Geoff Lockton | geofflockton | Aug 18, 7:31pm |
| 1635 | Confirmed | david powell | davepowell67 | Aug 17, 4:52pm |
| 1636 | Confirmed | Peter Parsons | PublicVampire63 | Aug 11, 4:18pm |
| 1637 | Confirmed | Robert Mclean | Boaberto | Aug 18, 3:28pm |
| 1638 | Confirmed | Chris Gore | Cgore70 | Aug 16, 6:49pm |
| 1639 | Confirmed | Mark Todd | Gordanach | Aug 18, 5:31am |
| 1642 | Confirmed | Andrew Daniel | andrewdaniel | Aug 17, 9:00pm |
| 1645 | Confirmed | Rick Glover | Bruno1926 | Aug 17, 12:26pm |
| 1646 | Confirmed | Carl Woolnough | carlwoolnough | Aug 13, 4:17pm |
| 1648 | Confirmed | Lyndon Watkins | lyndonwatkins16 | Aug 18, 4:51pm |
| 1655 | Confirmed | Malcolm GOODGER | laceandwhisky | Aug 11, 9:53pm |
| 1656 | Confirmed | Andrew Arscott | Jethroscidrebarn | Aug 17, 10:44pm |
| 1657 | Confirmed | Jonathan Learmont | jonathanlearmont | Aug 18, 10:44am |
| 1658 | Confirmed | Charles Collett | charlescollett0581 | Aug 17, 11:45am |
Total Tickets
1,651