Live Entry List
1981 Ferrari 308 GTBi
View all confirmed tickets for this prize
Entry List
1981 Ferrari 308 GTBi
Price
£9.99
Max Tickets
21,999
Ends
Fri 2 Oct, 8:00pm
Sold
6,578
6,578 / 21,999 Tickets Sold
29.9%
| Ticket # | Status | Customer | Username | Date |
|---|---|---|---|---|
| 6669 | Confirmed | David Newcombe | newqui | Aug 29, 2:43pm |
| 6673 | Confirmed | Jeff Lawrence | jeff9959 | Sep 01, 11:04am |
| 6674 | Confirmed | Jan Novak | novas84 | Aug 29, 3:16pm |
| 6675 | Confirmed | Griffiths Simon | griffithssimon | Sep 14, 7:45pm |
| 6676 | Confirmed | Gareth Dundee | GJDundee | Aug 31, 3:04pm |
| 6677 | Confirmed | Andrew Searles | asearles84 | Sep 11, 4:46pm |
| 6680 | Confirmed | clive Tomkinson | clivetomkinson | Aug 31, 11:54am |
| 6681 | Confirmed | Colin Moore | colinmoore | Sep 08, 8:25pm |
| 6682 | Confirmed | Richard Tee | richardtee | Sep 01, 4:28pm |
| 6683 | Confirmed | James Reed | jamesreed5813 | Aug 29, 12:28pm |
| 6695 | Confirmed | Rupert Eckhardt | ruperteckhardt | Sep 03, 8:21pm |
| 6699 | Confirmed | Willian Ullauri | wjuq | Aug 29, 2:13pm |
| 6703 | Confirmed | Lionel Kirupairatnam | lkirupairatnam | Aug 29, 12:12am |
| 6704 | Confirmed | Martin Moore | rtm | Sep 01, 8:49pm |
| 6707 | Confirmed | Ross Davidson | Rossd860 | Sep 10, 9:34am |
| 6709 | Confirmed | Neill Taylor | neilltaylor | Aug 29, 6:54am |
| 6710 | Confirmed | David Cullen | davidracullen | Sep 07, 11:52am |
| 6712 | Confirmed | Harry Crassas | SnakeySnake | Sep 11, 3:33pm |
| 6717 | Confirmed | Charles Carter | Cerac | Aug 29, 4:33pm |
| 6722 | Confirmed | Matt Hutchings | matthutchings | Aug 30, 3:33pm |
| 6723 | Confirmed | Peter Emery | peteremery | Aug 30, 5:19pm |
| 6724 | Confirmed | Oliver Morley | olivermorleyuser00000000000000038601 | Sep 01, 6:25pm |
| 6731 | Confirmed | Andrew Burns | andrewburns | Aug 29, 9:16am |
| 6735 | Confirmed | clive Tomkinson | clivetomkinson | Aug 31, 11:54am |
| 6736 | Confirmed | Alistair Goddard | CasaDelSol | Sep 05, 11:43am |
Total Tickets
6,578