Live Entry List
1981 Ferrari 308 GTBi
View all confirmed tickets for this prize
Entry List
1981 Ferrari 308 GTBi
Price
£9.99
Max Tickets
21,999
Ends
Fri 2 Oct, 8:00pm
Sold
6,109
6,109 / 21,999 Tickets Sold
27.8%
| Ticket # | Status | Customer | Username | Date |
|---|---|---|---|---|
| 4001 | Confirmed | Jeff Royle | Gaunty271 | Sep 02, 6:20pm |
| 4003 | Confirmed | Joe Rackley | Rackley77 | Aug 31, 2:47pm |
| 4007 | Confirmed | Oliver Howe | Ollie8017 | Sep 02, 12:14am |
| 4009 | Confirmed | Bob Durie | bobdurie5224 | Aug 28, 6:43pm |
| 4012 | Confirmed | Marcel Rafferty | marcelrafferty | Aug 30, 7:19pm |
| 4014 | Confirmed | mark peacock | Aug 29, 12:35pm | |
| 4027 | Confirmed | Howard Westgate | Howard1979 | Aug 30, 9:47pm |
| 4032 | Confirmed | Philip Randall | philiprandall5 | Aug 28, 8:25pm |
| 4033 | Confirmed | BOB SANDY | rsandy | Sep 05, 3:34pm |
| 4034 | Confirmed | Simon Williams | simonwilliams3929 | Sep 06, 1:45pm |
| 4037 | Confirmed | Kevin Oliver | Ducatikev | Aug 28, 8:03pm |
| 4039 | Confirmed | Lionel Kirupairatnam | lkirupairatnam | Aug 29, 12:12am |
| 4042 | Confirmed | Chris Meighan | Christof | Sep 03, 10:13pm |
| 4044 | Confirmed | David Brown | davemarkbrown | Sep 05, 2:24pm |
| 4050 | Confirmed | David Roper | davidroper365 | Aug 31, 9:53pm |
| 4055 | Confirmed | Hugh Robertson | htwr888 | Aug 29, 11:17am |
| 4059 | Confirmed | Peter Wilkinson | wilksville9 | Sep 09, 7:27am |
| 4065 | Confirmed | Nick Delissen | nickdel | Sep 02, 5:38pm |
| 4072 | Confirmed | Matt Winterton | Winterton | Sep 04, 9:39am |
| 4075 | Confirmed | PHILLIP JENKINS | 4rePhill | Sep 05, 4:34pm |
| 4080 | Confirmed | Darren Brown | darrendbrown75 | Aug 29, 10:02pm |
| 4088 | Confirmed | David Randles | DaveR | Sep 05, 1:28pm |
| 4090 | Confirmed | Simon Frisby | simonfrisby | Aug 30, 10:35pm |
| 4093 | Confirmed | Billy Pitt | billypthefish | Sep 06, 11:32pm |
| 4100 | Confirmed | Joshua Bolton | griplet | Sep 04, 3:47pm |
Total Tickets
6,109