Live Entry List
1981 Ferrari 308 GTBi
View all confirmed tickets for this prize
Entry List
1981 Ferrari 308 GTBi
Price
£9.99
Max Tickets
21,999
Ends
Fri 2 Oct, 8:00pm
Sold
5,999
5,999 / 21,999 Tickets Sold
27.3%
| Ticket # | Status | Customer | Username | Date |
|---|---|---|---|---|
| 1320 | Confirmed | Alastair Horne | alastairhorne | Aug 29, 11:40am |
| 1322 | Confirmed | Timothy Murray | murray1199 | Aug 29, 7:02pm |
| 1323 | Confirmed | Peter Kirkby | peter4671 | Sep 03, 9:14pm |
| 1324 | Confirmed | John Marson | johnmarson | Sep 03, 10:23am |
| 1331 | Confirmed | Ed Kirk | StanWool | Aug 31, 4:24pm |
| 1334 | Confirmed | Christian Whitten | christianwhitten | Aug 28, 7:03pm |
| 1346 | Confirmed | John Marson | johnmarson | Sep 03, 10:23am |
| 1347 | Confirmed | Howard Crews | Howie | Sep 08, 9:05pm |
| 1348 | Confirmed | Lawrence Sargant | Sargant | Sep 04, 3:38pm |
| 1356 | Confirmed | Paul Miller | paulmiller9301 | Sep 05, 3:03pm |
| 1361 | Confirmed | Gordon Mitchell | GM2404 | Aug 29, 12:31pm |
| 1364 | Confirmed | David Gardner | davidgardner6316 | Sep 06, 4:48pm |
| 1365 | Confirmed | Mark Edward Preece | markedwardpreece | Aug 31, 7:02pm |
| 1374 | Confirmed | Alan Thomas | alanthomas | Sep 05, 7:40pm |
| 1377 | Confirmed | George Joss | georgejoss | Aug 29, 12:41pm |
| 1381 | Confirmed | Conor French | conorfrench | Aug 29, 12:44pm |
| 1401 | Confirmed | Mark Macauley | JUSTINMAC | Sep 10, 10:41am |
| 1406 | Confirmed | Ross Davidson | Rossd860 | Sep 10, 9:34am |
| 1409 | Confirmed | Stuart Dixon | studixon01 | Aug 29, 6:31pm |
| 1410 | Confirmed | Nick Smith | nicksmith2169 | Aug 29, 12:04pm |
| 1411 | Confirmed | Chris Galea | CGvandc | Aug 30, 2:13pm |
| 1412 | Confirmed | Daniel Stawt | Londonguy69 | Aug 31, 3:58pm |
| 1414 | Confirmed | William Potter | afc | Aug 28, 10:19pm |
| 1418 | Confirmed | David Gill | davegill214 | Aug 28, 7:52pm |
| 1422 | Confirmed | Keith Vear | allornowt | Sep 05, 11:32am |
Total Tickets
5,999