Live Entry List
1970 MGB Roadster
View all confirmed tickets for this prize
Entry List
1970 MGB Roadster
Price
£7.00
Max Tickets
5,900
Ends
Fri 24 Jul, 8:00pm
Sold
4,772
4,772 / 5,900 Tickets Sold
80.9%
| Ticket # | Status | Customer | Username | Date |
|---|---|---|---|---|
| 5092 | Confirmed | Andrew Mansfield | andrewmansfield | Jul 18, 7:36am |
| 5093 | Confirmed | John Branagan | johnbranagan | Jul 21, 11:40am |
| 5094 | Confirmed | Simon Thornton James | simonthorntonjames | Jul 24, 12:37pm |
| 5095 | Confirmed | Neil Dyson | djdyson22 | Jul 17, 1:08pm |
| 5097 | Confirmed | Glenn Nightingale | glennnightingale | Jul 15, 9:57pm |
| 5099 | Confirmed | Francis Aitken | Kettledrum1234 | Jul 23, 9:59am |
| 5100 | Confirmed | Charlie Willis | charliewillis | Jul 15, 6:29pm |
| 5101 | Confirmed | James Hall | jameshall | Jul 15, 8:37pm |
| 5105 | Confirmed | Robert May | robertmay9813 | Jul 24, 3:52pm |
| 5106 | Confirmed | Shane Kimberley | shanekimberley | Jul 24, 7:43pm |
| 5107 | Confirmed | Julian Digby | juliandigby | Jul 24, 1:16pm |
| 5108 | Confirmed | Gordon Hamilton | gordonhamilton | Jul 23, 7:00pm |
| 5110 | Confirmed | Alistair McBay | alistairmcbay | Jul 24, 6:48pm |
| 5113 | Confirmed | David Rouse | davidrouse | Jul 21, 6:17pm |
| 5114 | Confirmed | Andy Hayward | andyhayward | Jul 16, 8:16pm |
| 5115 | Confirmed | Stephen Field | stephenfield6608 | Jul 15, 7:40pm |
| 5118 | Confirmed | Andy Cunningham | Rowentree | Jul 20, 9:59pm |
| 5119 | Confirmed | John Lipscomb | z12 | Jul 23, 1:36pm |
| 5120 | Confirmed | Ian Harrison | irh | Jul 17, 2:25pm |
| 5122 | Confirmed | William Lyth | lyth61 | Jul 17, 11:28am |
| 5123 | Confirmed | JOHN Lancaster | johnlancaster9432 | Jul 23, 10:47am |
| 5125 | Confirmed | David Sklair | davidsklair | Jul 19, 6:26pm |
| 5126 | Confirmed | Paul Dunt | pauldunt | Jul 24, 1:20pm |
| 5127 | Confirmed | Peter Gamble | petergamble | Jul 16, 6:07pm |
| 5128 | Confirmed | Robert McKoen | robertmckoen | Jul 23, 8:23am |
Total Tickets
4,772