Live Entry List
1970 MGB Roadster
View all confirmed tickets for this prize
Entry List
1970 MGB Roadster
Price
£7.00
Max Tickets
5,900
Ends
Fri 24 Jul, 8:00pm
Sold
4,772
4,772 / 5,900 Tickets Sold
80.9%
| Ticket # | Status | Customer | Username | Date |
|---|---|---|---|---|
| 3392 | Confirmed | Carl Dixon | carldixon007 | Jul 19, 12:50pm |
| 3394 | Confirmed | Andy becker | andybecker | Jul 16, 7:42pm |
| 3395 | Confirmed | Matthew Clisby | matthewclisby | Jul 23, 5:27pm |
| 3396 | Confirmed | Roy Falzon | rfalzon | Jul 15, 7:19pm |
| 3397 | Confirmed | David Jepson | davidjepson | Jul 16, 12:55am |
| 3398 | Confirmed | Steven Saunders | zip | Jul 23, 7:16am |
| 3399 | Confirmed | John Levers | johnlevers | Jul 22, 7:09pm |
| 3400 | Confirmed | David Cronin | Davidandrewc | Jul 23, 10:47am |
| 3401 | Confirmed | Philip McMurtry | philipmcmurtry | Jul 22, 7:23pm |
| 3402 | Confirmed | John Nicholls | johnnicholls | Jul 21, 6:22pm |
| 3404 | Confirmed | Pete Hemingway | petehemingway | Jul 22, 9:10pm |
| 3405 | Confirmed | Peter Mason | masonp37 | Jul 24, 10:58am |
| 3407 | Confirmed | Tim Spring | timspring | Jul 20, 8:26pm |
| 3409 | Confirmed | Gwynne Chivers | gwynnechivers | Jul 16, 9:31am |
| 3410 | Confirmed | Justin Leigh | Newsjustin | Jul 19, 4:26pm |
| 3411 | Confirmed | Rob Karsten | robkarsten | Jul 22, 9:08am |
| 3412 | Confirmed | Colin Moore | colinmoore | Jul 19, 6:09pm |
| 3413 | Confirmed | Michael Stewart | michaelstewart | Jul 15, 7:14pm |
| 3414 | Confirmed | Allan Casey | allancasey | Jul 21, 10:13pm |
| 3415 | Confirmed | Kevin Patterson-Deller | kevinpattersondeller | Jul 22, 7:16pm |
| 3416 | Confirmed | James Groves | jamesgroves | Jul 16, 10:04pm |
| 3417 | Confirmed | David Sklair | davidsklair | Jul 19, 6:26pm |
| 3421 | Confirmed | Richard Noble | ranoble | Jul 21, 9:12pm |
| 3423 | Confirmed | Graham Winter | grahamwinter | Jul 24, 5:14pm |
| 3424 | Confirmed | David Green | greend1171 | Jul 24, 3:30pm |
Total Tickets
4,772